Hübner Base Balance Minerals Active: Unit: 1 kg
Dietary supplement with minerals and vitamins
: Description:
Original Product Name:
Basis Balance Mineralstoffe Aktiv
EAN / GTIN:
4010160002017Shipping Weight:
1,1 kg per item
Application:
Dissolve 2 spoons of powder 2 times a day in 300 ml water.
Daily portion: 36 g
Ingredients:
Cane sugar, maltodextrin, dextrose, calcium lactate, calcium gluconate, citric acid, potassium citrate, magnesium salts of citric acid, stabilizer gum arabic, sodium citrate, L-ascorbic acid, natural flavor, nicotinamide, sweetener steviol glycosides, zinc gluconate, D-alpha tocopheryl acetate, calcium D-pantothenate, Iron citrate, pyridoxine hydrochloride, manganese gluconate, copper gluconate, sodium riboflavin 5-phosphate, thiamine mononitrate, pteroyl monoglutamic acid, D-biotin, chromium (III) chloride, sodium molybdate, sodium selenite, cyanocobalamin, ergocalciferol
Additional Information:
Gluten free. Lactose free. Vegan.
Please store in a dry place.
Nutrition:
| per 100 g | Daily portion (36g) | % of reference quantity * | |
| Energy | 1,450kJ/341 kcal | 522kJ /123 kcal | |
| Fat - of which saturates | < 0.3 g < 0.3 g | < 0.1 g < 0.1 g | |
| Carbohydrates - of which sugars | 78.4 g 49.1 g | 28.2 g 17.7 g | |
| Protein | 0.8 g | 0.3 g | |
| Salt | 1.2 g | 0.4 g | |
| VItamin D | 14 µg | 5 µg | 100 |
| Vitamin E | 83 mg α-TE | 30 mg α-TE | 250 |
| Vitamin B1 | 12 mg | 4.2 mg | 382 |
| Vitamin B2 | 13 mg | 4.8 mg | 343 |
| Niacin | 150 mg NE | 54 mg NE | 338 |
| Pantothenic acid | 50 mg | 18 mg | 300 |
| Vitamin B6 | 28 mg | 10 mg | 714 |
| Folic acid | 1,667 µg | 600 µg | 300 |
| Vitamin B12 | 17 µg | 6 µg | 240 |
| Biotin | 1,250 µg | 450 µg | 900 |
| Vitamin C | 833 mg | 300 mg | 375 |
| Calcium | 1,389 mg | 500 mg | 63 |
| Magnesium | 556 mg | 200 mg | 53 |
| Iron | 14 mg | 5 mg | 36 |
| Copper | 2,778 µg | 1,000 µg | 100 |
| Zinc | 14 mg | 5 mg | 50 |
| Manganese | 3 mg | 1 mg | 50 |
| Sodium | 556 mg | 200 mg | ** |
| Potassium | 1,667 mg | 600 mg | 30 |
| Selenium | 83 µg | 30 µg | 55 |
| Chrome | 167 µg | 60 µg | 150 |
| Molybdenum | 222 µg | 80 µg | 160 |
General note about nutritional supplements:
Do not exceed the recommended daily amount! Nutritional supplements are not a substitute for a varied and balanced diet as well as a healthy lifestyle. Keep out of the reach of children.
Distributor:
Anton Hübner GmbH & Co. KG, Schloßstr. 11, DE-79238 Ehrenkirchen
info (at) huebner-vital [dot] dewww.huebner-vital.com
360° View