Dr. Niedermaier Regulatpro Glukoaktiv: Unit: 350 ml
With magnesium, vitamin B1, B6 and others
: Description:
EAN / GTIN:
4260084341192Shipping Weight:
754 g per item
Application:
Directions for use:
Begin and end your day with 10 ml Regulatpro Glucoaktiv (corresponds to 1/2 measuring cup). Undiluted keep a while in mouth before swallowing or with sensitive stomach drink diluted in a glass of water. Shake before use.
Ingredients:
Regulatessenz (cascade fermented concentrate from: water, lemons, figs, dates, walnuts, soybeans, onions, coconuts, vegetable glycerin, celery, mung bean sprouts, artichokes, green peas, millet, curcuma), pear concentrate, natural aroma (orange), magnesium citrate (3.5%), acerola extract (1.14%), bitter melon extract (1%), cinnamon extract (1%), natural aroma, vanilla pod extract, zinc chloride (0.1%), hintonia extract (0.05%), calcium D-pantothenate (0.03%), manganese sulfate (0.03%), nicotinamide (0.02%), cholecaliferol (0.02%), thiamin hydrochloride (0.003%), pyridoxine-hydrochloride (0.002%), riboflavin (0.002%), chromium(III) chloride (0.00063%), sodium selenate (0.00031%), cyano-cobalamin (0.000004%).
Allergens:
soybeans, walnuts, celery
Additional Information:
Contents to be consumed within one month after opening the bottle.
Store below 25 °C.
Due to the use of fresh ingredients, there may be some variation in taste, colour, scent and clarity.
Nutrition:
| Average nutritions | per 100 ml | %¹ | per daily dose (= 2 x 10 ml) | %¹ | ||||||||||||
| Energy | 142 kJ / 33 kcal | 1.7 | 28 kJ / 7.6 kcal | 0.3 | ||||||||||||
| Fat - of which saturates | <0.1 g <0.1 g | 0 0 | <0.1 g <0.1 g | 0 0 | ||||||||||||
| Carbohydrate - of which sugars | 6 g 5.3 g | 2.3 5.9 | 1.2 g 1.06 g | 0.5 1.2 | ||||||||||||
| Fibre | <0.4 g | - | <0.4 g | - | ||||||||||||
| Protein | 0.7 g | 1.4 | 0.14 g | 0.3 | ||||||||||||
| Salt | 0.05 g | 0.8 | 0.001 g | 0.2 | ||||||||||||
| Thiamine (Vitamin B1) | 1.81 mg | 165 | 0.36 mg | 33 | ||||||||||||
| Riboflavine (Vitamin B2) | 1.89 mg | 135 | 0.38 mg | 27 | ||||||||||||
| Niacin (Vitamin B3) | 25.5 mg | 160 | 5.1 mg | 32 | ||||||||||||
| Pantothenic acid | 29.9 mg | 498 | 6 mg | 100 | ||||||||||||
| Vitamin B6 | 1.88 mg | 135 | 0.38 mg | 27 | ||||||||||||
| Vitamin B12 | 4.3 µg | 172 | 0.9 µg | 36 | ||||||||||||
| Vitamin C | 60 mg | 75 | 12 mg | 20 | ||||||||||||
| Vitamin D | 48.2 µg | 964 | 9.6 µg | 192 | ||||||||||||
| Chromium | 130 µg | 325 | 26 µg | 65 | ||||||||||||
| Magnesium | 290 mg | 77 | 58 mg | 15.5 | ||||||||||||
| Manganese | 9.8 mg | 490 | 1.9 mg | 95 | ||||||||||||
| Selenium | 120 µg | 218 | 24 µg | 44 | ||||||||||||
| Zinc | 44 mg | 440 | 8,8 mg | 88 | ||||||||||||
| Bitter melon extract | 1,000 mg | - | 200 mg | - | ||||||||||||
| Cinnamon extract | 1,000 mg | - | 200 mg | - | ||||||||||||
| Hintonia extract | 50 mg | - | 10 mg | - | ||||||||||||
General note about nutritional supplements:
Do not exceed the recommended daily amount! Nutritional supplements are not a substitute for a varied and balanced diet as well as a healthy lifestyle. Keep out of the reach of children.
Distributor:
Dr. Niedermaier Pharma GmbH, Georg-Knorr-Str. 1, DE-85662 Hohenbrunn
info (at) drniedermaier [dot] comwww.drniedermaier.de
360° View