Pur Ya! Organic Real Meal Drinking Meal Cocoa: Unidade: 500 ml
Vegan chocolate-flavoured drinking meal
: Descrição:
Nome original produto:
Real Meal Trinkmahlzeit Kakao
EAN / GTIN:
4005394202289Peso de Envio:
538 g por unidade
Aplicação:
Your Real Meal tastes best chilled! Shake well before use.
Ingredientes:
Water, pea protein*, rapeseed oil*, de-oiled sunflower seed flour*, raw cane sugar*, agave syrup powder*, 1.5% cocoa powder*, inulin*, coconut blossom sugar*, natural cocoa flavouring, acerola juice powder*, maize starch*, salt, acidity regulator: sodium hydrogen carbonate; shiitake mushroom powder*, garlic powder*, sunflower seed flour*, thickener: Locust bean gum*; emulsifier: lecithins* (sunflower); stabiliser: xanthan gum; carrot powder*, algae powder* (finger kelp* (Laminaria digitata), palm kelp* (Laminaria hyperborea)), coriander leaf powder*, spinach powder*, ground orange peel*
* From certified organic farming.
Informações adicionais:
Vegan. Ultra-high temperature.
Protect from heat. Once opened, keep refrigerated and consume within 12 hours.
One composite beverage carton (500 ml) contains one portion.
Informação Nutricional:
| Informação Nutricional | por 100 ml | por 500 ml |
|---|---|---|
| Energia | 315 kJ / 76 kcal | 1575 kJ / 380 kcal |
| Gorduras | 3,7 g | 18,5 g |
| - dos quais ácidos graxos saturados | 0,5 g | 2,5 g |
| Carboidratos | 5,7 g | 28,5 g |
| - dos quais açúcares | 4,1 g | 20,5 g |
| Fibras alimentares | 2,3 g | 11,5 g |
| Proteína | 4,1 g | 20,5 g |
| Sal | 0,13 g | 0,65 g |
| Vitamina A | 27,2 µg (VRN1: 3%) | 136 µg (VRN1: 15%) |
| Vitamina B6 | 0,15 mg (VRN1: 10%) | 0,75 mg (VRN1: 50%) |
| Vitamina C | 2,4 mg (VRN1: 3%) | 12 mg (VRN1: 15%) |
| Vitamina E | 0,8 mg (VRN1: 7%) | 4 mg (VRN1: 35%) |
| Vitamina K | 2,3 µg (VRN1: 3%) | 11,5 µg (VRN1: 15%) |
| Cálcio | 30,2 mg (VRN1: 4%) | 151 mg (VRN1: 20%) |
| Magnésio | 23 mg (VRN1: 6%) | 115 mg (VRN1: 30%) |
| Potássio | 122 mg (VRN1: 6%) | 610 mg (VRN1: 30%) |
| Fósforo | 87,8 mg (VRN1: 13%) | 439 mg (VRN1: 65%) |
| Cloreto | 67,7 mg (VRN1: 8%) | 338,5 mg (VRN1: 40%) |
| Ferro | 2,3 mg (VRN1: 16%) | 11,5 mg (VRN1: 80%) |
| Zinco | 0,92 mg (VRN1: 9%) | 4,6 mg (VRN1: 45%) |
| Selénio | 2,4 µg (VRN1: 4%) | 12 µg (VRN1: 20%) |
| Iodo | 4,5 µg (VRN1: 3%) | 22,5 µg (VRN1: 15%) |
| Cobre | 0,14 mg (VRN1: 14%) | 0,7 mg (VRN1: 70%) |
| Manganês | 0,27 mg (VRN1: 13%) | 1,35 mg (VRN1: 65%) |
| Crómio | 4,5 µg (VRN1: 11%) | 22,5 µg (VRN1: 55%) |
| Molibdénio | 9 µg (VRN1: 18%) | 45 µg (VRN1: 90%) |
(1)Percentual da ingestão de referência de acordo com o Regulamento (CE) 1169/2011,
VRN = Valor de Referência de Nutrientes
Certificados
Distribuidor:
Organic Friends & Sports GmbH, Große Elbstraße 63, DE-22764 Hamburg
info (arroba) purya [ponto] dewww.purya.de
Nota:
Lamentamos! Infelizmente, a tradução desta descrição de produto ainda se encontra em curso.
Vista 360°