Pur Ya! Organic Real Meal Drinking Meal Cocoa: Unité: 500 ml
Vegan chocolate-flavoured drinking meal
: Description:
Nom original produit:
Real Meal Trinkmahlzeit Kakao
EAN / GTIN:
4005394202289Poids d'envoi:
538 g par pièce
Utilisation:
Your Real Meal tastes best chilled! Shake well before use.
Ingrédients:
Water, pea protein*, rapeseed oil*, de-oiled sunflower seed flour*, raw cane sugar*, agave syrup powder*, 1.5% cocoa powder*, inulin*, coconut blossom sugar*, natural cocoa flavouring, acerola juice powder*, maize starch*, salt, acidity regulator: sodium hydrogen carbonate; shiitake mushroom powder*, garlic powder*, sunflower seed flour*, thickener: Locust bean gum*; emulsifier: lecithins* (sunflower); stabiliser: xanthan gum; carrot powder*, algae powder* (finger kelp* (Laminaria digitata), palm kelp* (Laminaria hyperborea)), coriander leaf powder*, spinach powder*, ground orange peel*
* From certified organic farming.
Informations supplémentaires:
Vegan. Ultra-high temperature.
Protect from heat. Once opened, keep refrigerated and consume within 12 hours.
One composite beverage carton (500 ml) contains one portion.
Valeurs nutritionelles:
| Valeurs nutritionelles | pour 100 ml | pour 500 ml |
|---|---|---|
| Énergie | 315 kJ / 76 kcal | 1575 kJ / 380 kcal |
| Matières grasses | 3,7 g | 18,5 g |
| - dont acides gras saturés | 0,5 g | 2,5 g |
| Glucides | 5,7 g | 28,5 g |
| - dont sucres | 4,1 g | 20,5 g |
| Fibres alimentaires | 2,3 g | 11,5 g |
| Protéines | 4,1 g | 20,5 g |
| Sel | 0,13 g | 0,65 g |
| Vitamine A | 27,2 µg (VNR1: 3%) | 136 µg (VNR1: 15%) |
| Vitamine B6 | 0,15 mg (VNR1: 10%) | 0,75 mg (VNR1: 50%) |
| Vitamine C | 2,4 mg (VNR1: 3%) | 12 mg (VNR1: 15%) |
| Vitamine E | 0,8 mg (VNR1: 7%) | 4 mg (VNR1: 35%) |
| Vitamine K | 2,3 µg (VNR1: 3%) | 11,5 µg (VNR1: 15%) |
| Calcium | 30,2 mg (VNR1: 4%) | 151 mg (VNR1: 20%) |
| Magnésium | 23 mg (VNR1: 6%) | 115 mg (VNR1: 30%) |
| Potassium | 122 mg (VNR1: 6%) | 610 mg (VNR1: 30%) |
| Phosphore | 87,8 mg (VNR1: 13%) | 439 mg (VNR1: 65%) |
| Chlorure | 67,7 mg (VNR1: 8%) | 338,5 mg (VNR1: 40%) |
| Fer | 2,3 mg (VNR1: 16%) | 11,5 mg (VNR1: 80%) |
| Zinc | 0,92 mg (VNR1: 9%) | 4,6 mg (VNR1: 45%) |
| Sélénium | 2,4 µg (VNR1: 4%) | 12 µg (VNR1: 20%) |
| Iode | 4,5 µg (VNR1: 3%) | 22,5 µg (VNR1: 15%) |
| Cuivre | 0,14 mg (VNR1: 14%) | 0,7 mg (VNR1: 70%) |
| Manganèse | 0,27 mg (VNR1: 13%) | 1,35 mg (VNR1: 65%) |
| Chrome | 4,5 µg (VNR1: 11%) | 22,5 µg (VNR1: 55%) |
| Molybdène | 9 µg (VNR1: 18%) | 45 µg (VNR1: 90%) |
(1)Pourcentage de l'apport de référence selon le Règlement (CE) 1169/2011,
VNR = Valeur Nutritionnelle de Référence
Certificats
Distributeur:
Organic Friends & Sports GmbH, Große Elbstraße 63, DE-22764 Hamburg
info (arobase) purya [point] dewww.purya.de
Note:
Désolé! Malheureusement, la traduction de cette description de produit est toujours en cours.
Vue à 360°