Pur Ya! Organic Real Meal Drinking Meal Berry: Unidade: 500 ml
Vegan drinkable meal with berry flavour
: Descrição:
Nome original produto:
Real Meal Trinkmahlzeit Berry
EAN / GTIN:
4005394202487Peso de Envio:
538 g por unidade
Aplicação:
Your Real Meal tastes best chilled! Shake well before use.
Ingredientes:
Water, pea protein*, rapeseed oil*, defatted sunflower seed meal*, inulin*, agave syrup powder*, coconut blossom sugar*, raw cane sugar*, natural blueberry flavouring, natural strawberry flavouring, maize starch*, beetroot dry extract*, acerola juice powder*, salt, acidity regulator: sodium bicarbonate; shiitake mushroom powder*, garlic powder*, sunflower seed meal*, thickener: locust bean gum*; emulsifier: lecithins* (sunflower); natural raspberry flavouring, stabiliser: xanthan; Carrot powder*, seaweed powder* (finger kelp* (Laminaria digitata), palm kelp* (Laminaria hyperborea)), coriander leaf powder*, spinach powder*, ground orange peel*, parsley powder*, curry leaf powder*, coconut vinegar*
* From certified organic farming.
Informações adicionais:
Vegan. Ultra-high temperature.
Protect from heat. Once opened, keep refrigerated and consume within 12 hours.
One composite beverage carton (500 ml) contains one portion.
Informação Nutricional:
| Informação Nutricional | por 100 ml | por 500 ml |
|---|---|---|
| Energia | 307 kJ / 74 kcal | 1535 kJ / 370 kcal |
| Gorduras | 3,4 g | 17 g |
| - dos quais ácidos graxos saturados | 0,3 g | 1,5 g |
| Carboidratos | 5,9 g | 29,5 g |
| - dos quais açúcares | 4,1 g | 20,5 g |
| Fibras alimentares | 2,2 g | 11 g |
| Proteína | 4,1 g | 20,5 g |
| Sal | 0,17 g | 0,85 g |
| Vitamina A | 27,2 µg (VRN1: 3%) | 136 µg (VRN1: 15%) |
| Vitamina B6 | 0,15 mg (VRN1: 11%) | 0,75 mg (VRN1: 55%) |
| Vitamina C | 2,4 mg (VRN1: 3%) | 12 mg (VRN1: 15%) |
| Vitamina E | 0,8 mg (VRN1: 7%) | 4 mg (VRN1: 35%) |
| Vitamina K | 2,3 µg (VRN1: 3%) | 11,5 µg (VRN1: 15%) |
| Cálcio | 32,4 mg (VRN1: 4%) | 162 mg (VRN1: 20%) |
| Magnésio | 11,3 mg (VRN1: 3%) | 56,5 mg (VRN1: 15%) |
| Potássio | 64,1 mg (VRN1: 3%) | 320,5 mg (VRN1: 15%) |
| Fósforo | 71,3 mg (VRN1: 10%) | 356,5 mg (VRN1: 50%) |
| Cloreto | 68,1 mg (VRN1: 9%) | 340,5 mg (VRN1: 45%) |
| Ferro | 1,4 mg (VRN1: 10%) | 7 mg (VRN1: 50%) |
| Zinco | 0,85 mg (VRN1: 8%) | 4,25 mg (VRN1: 40%) |
| Selénio | 2,4 µg (VRN1: 4%) | 12 µg (VRN1: 20%) |
| Iodo | 4,5 µg (VRN1: 3%) | 22,5 µg (VRN1: 15%) |
| Cobre | 55 µg (VRN1: 6%) | 275 µg (VRN1: 30%) |
| Manganês | 0,21 mg (VRN1: 10%) | 1,05 mg (VRN1: 50%) |
| Crómio | 1,2 µg (VRN1: 3%) | 6 µg (VRN1: 15%) |
| Molibdénio | 9,4 µg (VRN1: 19%) | 47 µg (VRN1: 95%) |
(1)Percentual da ingestão de referência de acordo com o Regulamento (CE) 1169/2011,
VRN = Valor de Referência de Nutrientes
Certificados
Distribuidor:
Organic Friends & Sports GmbH, Große Elbstraße 63, DE-22764 Hamburg
info (arroba) purya [ponto] dewww.purya.de
Nota:
Lamentamos! Infelizmente, a tradução desta descrição de produto ainda se encontra em curso.
Vista 360°