Pur Ya! Organic Real Meal Drinking Meal Berry: Unità: 500 ml
Vegan drinkable meal with berry flavour
: Descrizione:
Nome originale prodotto:
Real Meal Trinkmahlzeit Berry
EAN / GTIN:
4005394202487Peso di Spedizione:
538 g per pezzo
Applicazione:
Your Real Meal tastes best chilled! Shake well before use.
Ingredienti:
Water, pea protein*, rapeseed oil*, defatted sunflower seed meal*, inulin*, agave syrup powder*, coconut blossom sugar*, raw cane sugar*, natural blueberry flavouring, natural strawberry flavouring, maize starch*, beetroot dry extract*, acerola juice powder*, salt, acidity regulator: sodium bicarbonate; shiitake mushroom powder*, garlic powder*, sunflower seed meal*, thickener: locust bean gum*; emulsifier: lecithins* (sunflower); natural raspberry flavouring, stabiliser: xanthan; Carrot powder*, seaweed powder* (finger kelp* (Laminaria digitata), palm kelp* (Laminaria hyperborea)), coriander leaf powder*, spinach powder*, ground orange peel*, parsley powder*, curry leaf powder*, coconut vinegar*
* From certified organic farming.
Informazioni aggiuntive:
Vegan. Ultra-high temperature.
Protect from heat. Once opened, keep refrigerated and consume within 12 hours.
One composite beverage carton (500 ml) contains one portion.
Valori nutrizionali:
| Valori Nutrizionali | per 100 ml | per 500 ml |
|---|---|---|
| Energia | 307 kJ / 74 kcal | 1535 kJ / 370 kcal |
| Grassi | 3,4 g | 17 g |
| - di cui acidi grassi saturi | 0,3 g | 1,5 g |
| Carboidrati | 5,9 g | 29,5 g |
| - di cui zuccheri | 4,1 g | 20,5 g |
| Fibre alimentari | 2,2 g | 11 g |
| Proteine | 4,1 g | 20,5 g |
| Sale | 0,17 g | 0,85 g |
| Vitamina A | 27,2 µg (VRN1: 3%) | 136 µg (VRN1: 15%) |
| Vitamina B6 | 0,15 mg (VRN1: 11%) | 0,75 mg (VRN1: 55%) |
| Vitamina C | 2,4 mg (VRN1: 3%) | 12 mg (VRN1: 15%) |
| Vitamina E | 0,8 mg (VRN1: 7%) | 4 mg (VRN1: 35%) |
| Vitamina K | 2,3 µg (VRN1: 3%) | 11,5 µg (VRN1: 15%) |
| Calcio | 32,4 mg (VRN1: 4%) | 162 mg (VRN1: 20%) |
| Magnesio | 11,3 mg (VRN1: 3%) | 56,5 mg (VRN1: 15%) |
| Potassio | 64,1 mg (VRN1: 3%) | 320,5 mg (VRN1: 15%) |
| Fosforo | 71,3 mg (VRN1: 10%) | 356,5 mg (VRN1: 50%) |
| Cloruro | 68,1 mg (VRN1: 9%) | 340,5 mg (VRN1: 45%) |
| Ferro | 1,4 mg (VRN1: 10%) | 7 mg (VRN1: 50%) |
| Zinco | 0,85 mg (VRN1: 8%) | 4,25 mg (VRN1: 40%) |
| Selenio | 2,4 µg (VRN1: 4%) | 12 µg (VRN1: 20%) |
| Iodio | 4,5 µg (VRN1: 3%) | 22,5 µg (VRN1: 15%) |
| Rame | 55 µg (VRN1: 6%) | 275 µg (VRN1: 30%) |
| Manganese | 0,21 mg (VRN1: 10%) | 1,05 mg (VRN1: 50%) |
| Cromo | 1,2 µg (VRN1: 3%) | 6 µg (VRN1: 15%) |
| Molibdeno | 9,4 µg (VRN1: 19%) | 47 µg (VRN1: 95%) |
(1)Percentuale dell'apporto di riferimento secondo il Regolamento (CE) 1169/2011,
VRN = Valore di Riferimento dei Nutrienti
Certificati
Distributeur:
Organic Friends & Sports GmbH, Große Elbstraße 63, DE-22764 Hamburg
info (chiocciola) purya [punto] dewww.purya.de
Nota:
Ci dispiace! Purtroppo la traduzione di questa descrizione del prodotto è ancora in corso.
Vista a 360°