Pur Ya! Organic Real Meal Drinking Meal Berry: Unité: 500 ml
Vegan drinkable meal with berry flavour
: Description:
Nom original produit:
Real Meal Trinkmahlzeit Berry
EAN / GTIN:
4005394202487Poids d'envoi:
538 g par pièce
Utilisation:
Your Real Meal tastes best chilled! Shake well before use.
Ingrédients:
Water, pea protein*, rapeseed oil*, defatted sunflower seed meal*, inulin*, agave syrup powder*, coconut blossom sugar*, raw cane sugar*, natural blueberry flavouring, natural strawberry flavouring, maize starch*, beetroot dry extract*, acerola juice powder*, salt, acidity regulator: sodium bicarbonate; shiitake mushroom powder*, garlic powder*, sunflower seed meal*, thickener: locust bean gum*; emulsifier: lecithins* (sunflower); natural raspberry flavouring, stabiliser: xanthan; Carrot powder*, seaweed powder* (finger kelp* (Laminaria digitata), palm kelp* (Laminaria hyperborea)), coriander leaf powder*, spinach powder*, ground orange peel*, parsley powder*, curry leaf powder*, coconut vinegar*
* From certified organic farming.
Informations supplémentaires:
Vegan. Ultra-high temperature.
Protect from heat. Once opened, keep refrigerated and consume within 12 hours.
One composite beverage carton (500 ml) contains one portion.
Valeurs nutritionelles:
| Valeurs nutritionelles | pour 100 ml | pour 500 ml |
|---|---|---|
| Énergie | 307 kJ / 74 kcal | 1535 kJ / 370 kcal |
| Matières grasses | 3,4 g | 17 g |
| - dont acides gras saturés | 0,3 g | 1,5 g |
| Glucides | 5,9 g | 29,5 g |
| - dont sucres | 4,1 g | 20,5 g |
| Fibres alimentaires | 2,2 g | 11 g |
| Protéines | 4,1 g | 20,5 g |
| Sel | 0,17 g | 0,85 g |
| Vitamine A | 27,2 µg (VNR1: 3%) | 136 µg (VNR1: 15%) |
| Vitamine B6 | 0,15 mg (VNR1: 11%) | 0,75 mg (VNR1: 55%) |
| Vitamine C | 2,4 mg (VNR1: 3%) | 12 mg (VNR1: 15%) |
| Vitamine E | 0,8 mg (VNR1: 7%) | 4 mg (VNR1: 35%) |
| Vitamine K | 2,3 µg (VNR1: 3%) | 11,5 µg (VNR1: 15%) |
| Calcium | 32,4 mg (VNR1: 4%) | 162 mg (VNR1: 20%) |
| Magnésium | 11,3 mg (VNR1: 3%) | 56,5 mg (VNR1: 15%) |
| Potassium | 64,1 mg (VNR1: 3%) | 320,5 mg (VNR1: 15%) |
| Phosphore | 71,3 mg (VNR1: 10%) | 356,5 mg (VNR1: 50%) |
| Chlorure | 68,1 mg (VNR1: 9%) | 340,5 mg (VNR1: 45%) |
| Fer | 1,4 mg (VNR1: 10%) | 7 mg (VNR1: 50%) |
| Zinc | 0,85 mg (VNR1: 8%) | 4,25 mg (VNR1: 40%) |
| Sélénium | 2,4 µg (VNR1: 4%) | 12 µg (VNR1: 20%) |
| Iode | 4,5 µg (VNR1: 3%) | 22,5 µg (VNR1: 15%) |
| Cuivre | 55 µg (VNR1: 6%) | 275 µg (VNR1: 30%) |
| Manganèse | 0,21 mg (VNR1: 10%) | 1,05 mg (VNR1: 50%) |
| Chrome | 1,2 µg (VNR1: 3%) | 6 µg (VNR1: 15%) |
| Molybdène | 9,4 µg (VNR1: 19%) | 47 µg (VNR1: 95%) |
(1)Pourcentage de l'apport de référence selon le Règlement (CE) 1169/2011,
VNR = Valeur Nutritionnelle de Référence
Certificats
Distributeur:
Organic Friends & Sports GmbH, Große Elbstraße 63, DE-22764 Hamburg
info (arobase) purya [point] dewww.purya.de
Note:
Désolé! Malheureusement, la traduction de cette description de produit est toujours en cours.
Vue à 360°